Usage Statistics for claytoncrossings.com

Summary Period: October 2004
Generated 01-Nov-2004 02:48 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2004
Total Hits 28984
Total Files 18203
Total Pages 3395
Total Visits 502
Total KBytes 130631
Total Unique Sites 391
Total Unique URLs 407
Total Unique Referrers 187
Total Unique Usernames 1
Total Unique User Agents 53
. Avg Max
Hits per Hour 44 1570
Hits per Day 1073 2876
Files per Day 674 2228
Pages per Day 125 461
Visits per Day 18 42
KBytes per Day 4838 15032
Hits by Response Code
Code 200 - OK 18203
Code 206 - Partial Content 4
Code 301 - Moved Permanently 91
Code 302 - Found 96
Code 304 - Not Modified 9930
Code 401 - Unauthorized 8
Code 403 - Forbidden 3
Code 404 - Not Found 514
Code 500 - Internal Server Error 135

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
5 522 1.80% 104 0.57% 18 0.53% 1 0.20% 1 0.26% 1012 0.77%
6 2083 7.19% 1888 10.37% 134 3.95% 10 1.99% 9 2.30% 7521 5.76%
7 2203 7.60% 1925 10.58% 320 9.43% 40 7.97% 115 29.41% 11947 9.15%
8 2876 9.92% 2228 12.24% 354 10.43% 42 8.37% 77 19.69% 14998 11.48%
9 529 1.83% 157 0.86% 81 2.39% 14 2.79% 44 11.25% 1624 1.24%
10 595 2.05% 407 2.24% 58 1.71% 13 2.59% 35 8.95% 3035 2.32%
11 1585 5.47% 655 3.60% 195 5.74% 27 5.38% 38 9.72% 5827 4.46%
12 1487 5.13% 1036 5.69% 140 4.12% 31 6.18% 57 14.58% 7060 5.40%
13 920 3.17% 278 1.53% 43 1.27% 18 3.59% 43 11.00% 1976 1.51%
14 361 1.25% 234 1.29% 53 1.56% 17 3.39% 34 8.70% 2016 1.54%
15 1087 3.75% 930 5.11% 127 3.74% 17 3.39% 42 10.74% 3451 2.64%
16 857 2.96% 695 3.82% 178 5.24% 16 3.19% 49 12.53% 3378 2.59%
17 469 1.62% 341 1.87% 58 1.71% 12 2.39% 10 2.56% 2191 1.68%
18 1619 5.59% 719 3.95% 193 5.68% 24 4.78% 49 12.53% 7786 5.96%
19 812 2.80% 625 3.43% 107 3.15% 21 4.18% 56 14.32% 3834 2.94%
20 1690 5.83% 1127 6.19% 99 2.92% 22 4.38% 36 9.21% 15032 11.51%
21 759 2.62% 463 2.54% 72 2.12% 35 6.97% 40 10.23% 3675 2.81%
22 351 1.21% 258 1.42% 49 1.44% 10 1.99% 37 9.46% 2472 1.89%
23 487 1.68% 70 0.38% 72 2.12% 5 1.00% 4 1.02% 1176 0.90%
24 173 0.60% 161 0.88% 25 0.74% 4 0.80% 5 1.28% 1463 1.12%
25 1634 5.64% 874 4.80% 179 5.27% 32 6.37% 64 16.37% 8384 6.42%
26 2294 7.91% 988 5.43% 461 13.58% 27 5.38% 44 11.25% 6913 5.29%
27 1529 5.28% 911 5.00% 165 4.86% 24 4.78% 28 7.16% 5611 4.30%
28 704 2.43% 159 0.87% 65 1.91% 12 2.39% 19 4.86% 1069 0.82%
29 316 1.09% 149 0.82% 25 0.74% 12 2.39% 18 4.60% 976 0.75%
30 283 0.98% 176 0.97% 33 0.97% 7 1.39% 8 2.05% 1933 1.48%
31 759 2.62% 645 3.54% 91 2.68% 10 1.99% 10 2.56% 4272 3.27%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1452 5.01% 35 968 5.32% 6 184 5.42% 221 5960 4.56%
1 36 989 3.41% 15 429 2.36% 3 83 2.44% 66 1793 1.37%
2 72 1964 6.78% 63 1703 9.36% 6 185 5.45% 365 9853 7.54%
3 39 1065 3.67% 24 648 3.56% 4 132 3.89% 189 5100 3.90%
4 41 1127 3.89% 27 749 4.11% 7 214 6.30% 209 5646 4.32%
5 25 682 2.35% 16 454 2.49% 1 51 1.50% 85 2284 1.75%
6 1 42 0.14% 1 37 0.20% 0 5 0.15% 5 146 0.11%
7 0 9 0.03% 0 8 0.04% 0 4 0.12% 3 71 0.05%
8 0 2 0.01% 0 1 0.01% 0 1 0.03% 1 19 0.01%
9 0 6 0.02% 0 2 0.01% 0 2 0.06% 1 38 0.03%
10 10 287 0.99% 6 179 0.98% 1 51 1.50% 45 1210 0.93%
11 26 716 2.47% 5 135 0.74% 2 57 1.68% 63 1712 1.31%
12 24 672 2.32% 18 490 2.69% 4 109 3.21% 169 4555 3.49%
13 60 1624 5.60% 30 828 4.55% 6 185 5.45% 297 8019 6.14%
14 63 1722 5.94% 30 823 4.52% 8 235 6.92% 231 6232 4.77%
15 31 854 2.95% 15 431 2.37% 7 207 6.10% 113 3046 2.33%
16 73 1989 6.86% 26 714 3.92% 11 303 8.92% 285 7708 5.90%
17 65 1772 6.11% 49 1323 7.27% 9 253 7.45% 597 16114 12.34%
18 50 1361 4.70% 35 971 5.33% 9 249 7.33% 316 8543 6.54%
19 72 1948 6.72% 39 1077 5.92% 7 191 5.63% 305 8226 6.30%
20 75 2025 6.99% 61 1655 9.09% 8 227 6.69% 430 11603 8.88%
21 107 2897 10.00% 94 2550 14.01% 6 182 5.36% 370 9998 7.65%
22 99 2695 9.30% 54 1466 8.05% 6 165 4.86% 322 8682 6.65%
23 40 1084 3.74% 20 562 3.09% 4 120 3.53% 151 4074 3.12%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 652 2.25% 155 0.12% /images/ministry.gif
2 638 2.20% 126 0.10% /images/worship.gif
3 637 2.20% 150 0.11% /images/small_groups.gif
4 635 2.19% 224 0.17% /images/where.gif
5 633 2.18% 193 0.15% /images/preschool.gif
6 628 2.17% 136 0.10% /images/contact_link2.gif
7 626 2.16% 99 0.08% /images/home_link2.gif
8 623 2.15% 107 0.08% /images/faq.gif
9 621 2.14% 117 0.09% /images/search_link2.gif
10 615 2.12% 99 0.08% /images/staff.gif
11 613 2.11% 376 0.29% /images/bible_search.gif
12 600 2.07% 335 0.26% /images/ecards.gif
13 599 2.07% 352 0.27% /images/bookstore.gif
14 596 2.06% 4357 3.34% /images/logo2.gif
15 594 2.05% 594 0.45% /images/tag_bar.gif
16 592 2.04% 15 0.01% /images/transparent.gif
17 579 2.00% 425 0.33% /images/preschool_ro.gif
18 577 1.99% 499 0.38% /images/worship_ro.gif
19 575 1.98% 587 0.45% /images/ministry_ro.gif
20 566 1.95% 427 0.33% /images/staff_ro.gif
21 559 1.93% 551 0.42% /images/small_groups_ro.gif
22 557 1.92% 426 0.33% /images/faq_ro.gif
23 557 1.92% 449 0.34% /images/where_ro.gif
24 556 1.92% 521 0.40% /images/contact_link_ro2.gif
25 545 1.88% 7472 5.72% /
26 545 1.88% 483 0.37% /images/bookstore_ro.gif
27 544 1.88% 320 0.25% /images/ecards_ro.gif
28 544 1.88% 394 0.30% /images/home_link_ro2.gif
29 540 1.86% 532 0.41% /images/bible_search_ro.gif
30 539 1.86% 432 0.33% /images/search_link_ro2.gif

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 545 1.88% 7472 5.72% /
2 596 2.06% 4357 3.34% /images/logo2.gif
3 155 0.53% 4208 3.22% /images/home_pic1.jpg
4 336 1.16% 3465 2.65% /sqladmin/css/phpmyadmin.css.php
5 67 0.23% 3323 2.54% /sqladmin/tbl_properties_structure.php
6 140 0.48% 3313 2.54% /photos/children/pic1.jpg
7 90 0.31% 2828 2.17% /images/home_pic2.jpg
8 112 0.39% 2804 2.15% /images/small_group_pic.jpg
9 89 0.31% 2782 2.13% /images/home_pic3.jpg
10 110 0.38% 2768 2.12% /images/staff.jpg

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 545 1.88% 248 54.15% /
2 128 0.44% 27 5.90% /small_groups.html
3 127 0.44% 18 3.93% /cgi-bin/pollnow.cgi
4 91 0.31% 18 3.93% /children.html
5 131 0.45% 15 3.28% /staff.html
6 151 0.52% 14 3.06% /pic1.html
7 92 0.32% 13 2.84% /ministries.html
8 73 0.25% 12 2.62% /faq.html
9 91 0.31% 10 2.18% /where.html
10 81 0.28% 10 2.18% /worship.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 545 1.88% 136 29.12% /
2 128 0.44% 35 7.49% /small_groups.html
3 131 0.45% 31 6.64% /staff.html
4 91 0.31% 29 6.21% /children.html
5 127 0.44% 28 6.00% /cgi-bin/pollnow.cgi
6 73 0.25% 21 4.50% /faq.html
7 70 0.24% 21 4.50% /pic13.html
8 92 0.32% 20 4.28% /ministries.html
9 81 0.28% 19 4.07% /worship.html
10 151 0.52% 16 3.43% /pic1.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 7461 25.74% 6142 33.74% 20000 15.31% 29 5.78% cs2417419-93.houston.rr.com
2 4466 15.41% 2307 12.67% 21858 16.73% 27 5.38% ertpg9e1.nortelnetworks.com
3 1038 3.58% 170 0.93% 2405 1.84% 4 0.80% 204.84.205.200
4 817 2.82% 694 3.81% 7578 5.80% 13 2.59% user-10lfen1.cable.mindspring.com
5 743 2.56% 93 0.51% 1431 1.10% 1 0.20% h195.207.39.162.ip.alltel.net
6 655 2.26% 62 0.34% 751 0.58% 1 0.20% adsl-17-173-68.bhm.bellsouth.net
7 612 2.11% 389 2.14% 2376 1.82% 6 1.20% nc-67-76-226-130.sta.sprint-hsd.net
8 568 1.96% 87 0.48% 1243 0.95% 2 0.40% rdu26-236-203.nc.rr.com
9 515 1.78% 512 2.81% 2118 1.62% 4 0.80% cs2417418-145.houston.rr.com
10 509 1.76% 56 0.31% 695 0.53% 1 0.20% rdu163-59-141.nc.rr.com
11 499 1.72% 24 0.13% 607 0.46% 5 1.00% cpe-065-184-034-210.nc.rr.com
12 468 1.61% 141 0.77% 1345 1.03% 11 2.19% user-10lffqj.cable.mindspring.com
13 376 1.30% 162 0.89% 1969 1.51% 2 0.40% adsl-212-214-148.bhm.bellsouth.net
14 364 1.26% 117 0.64% 1682 1.29% 6 1.20% 208.11.186.105
15 294 1.01% 294 1.62% 1675 1.28% 1 0.20% rrcs-24-172-20-237.midsouth.biz.rr.com
16 278 0.96% 53 0.29% 557 0.43% 1 0.20% nc-65-40-107-202.dyn.sprint-hsd.net
17 239 0.82% 238 1.31% 2124 1.63% 2 0.40% hercules.nando.com
18 232 0.80% 83 0.46% 1149 0.88% 2 0.40% rdu162-231-244.nc.rr.com
19 228 0.79% 60 0.33% 740 0.57% 4 0.80% user-10lfalq.cable.mindspring.com
20 216 0.75% 181 0.99% 991 0.76% 1 0.20% cpe-024-211-193-131.nc.rr.com
21 165 0.57% 43 0.24% 339 0.26% 1 0.20% cpe-065-184-039-186.nc.rr.com
22 164 0.57% 66 0.36% 745 0.57% 1 0.20% user-0c8hu5a.cable.mindspring.com
23 160 0.55% 80 0.44% 1066 0.82% 2 0.40% adsl-17-165-26.bhm.bellsouth.net
24 148 0.51% 148 0.81% 835 0.64% 1 0.20% rdu163-54-084.nc.rr.com
25 146 0.50% 64 0.35% 703 0.54% 2 0.40% rdu163-58-127.nc.rr.com
26 144 0.50% 14 0.08% 23 0.02% 2 0.40% cpe-065-184-035-094.nc.rr.com
27 144 0.50% 80 0.44% 719 0.55% 1 0.20% cs6710173-71.houston.rr.com
28 144 0.50% 106 0.58% 765 0.59% 2 0.40% nc-63-162-199-116.dyn.sprint-hsd.net
29 143 0.49% 77 0.42% 1003 0.77% 1 0.20% adsl-221-67-230.rmo.bellsouth.net
30 134 0.46% 97 0.53% 1165 0.89% 2 0.40% 149.168.104.250

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4466 15.41% 2307 12.67% 21858 16.73% 27 5.38% ertpg9e1.nortelnetworks.com
2 7461 25.74% 6142 33.74% 20000 15.31% 29 5.78% cs2417419-93.houston.rr.com
3 817 2.82% 694 3.81% 7578 5.80% 13 2.59% user-10lfen1.cable.mindspring.com
4 1038 3.58% 170 0.93% 2405 1.84% 4 0.80% 204.84.205.200
5 612 2.11% 389 2.14% 2376 1.82% 6 1.20% nc-67-76-226-130.sta.sprint-hsd.net
6 239 0.82% 238 1.31% 2124 1.63% 2 0.40% hercules.nando.com
7 515 1.78% 512 2.81% 2118 1.62% 4 0.80% cs2417418-145.houston.rr.com
8 376 1.30% 162 0.89% 1969 1.51% 2 0.40% adsl-212-214-148.bhm.bellsouth.net
9 364 1.26% 117 0.64% 1682 1.29% 6 1.20% 208.11.186.105
10 294 1.01% 294 1.62% 1675 1.28% 1 0.20% rrcs-24-172-20-237.midsouth.biz.rr.com

Top 18 of 187 Total Referrers
# Hits Referrer
1 3782 13.05% - (Direct Request)
2 19 0.07% http://www.google.com/search
3 10 0.03% http://search.yahoo.com/search
4 8 0.03% http://www.claytononline.com/church.asp
5 7 0.02% https://cp2.infinology.net/psoft/servlet/psoft.hsphere.CP/whlong/830259_0/psoft.hsphere.CP
6 3 0.01% http://www.miragorobot.com/scripts/mrinfo.asp
7 2 0.01% http://us.f145.mail.yahoo.com/ym/ShowLetter
8 2 0.01% http://www.churchrecordings.com/ccc/sqladmin/
9 2 0.01% http://www.faxo.com
10 1 0.00% http://64.4.16.250/cgi-bin/linkrd
11 1 0.00% http://cary.bscnc.org/churchLocator/default.asp
12 1 0.00% http://raleighbaptists.org/churches.aspx
13 1 0.00% http://search.aol.com/aolcom/search
14 1 0.00% http://search.iwon.com/commerce/multisearch.jsp
15 1 0.00% http://search.msn.com/results.aspx
16 1 0.00% http://www.sbc.net/redirect.asp
17 1 0.00% www.raleighbaptists.org/churches.aspx
18 1 0.00% www.seventwentyfour.com/

Top 12 of 12 Total Search Strings
# Hits Search String
1 7 24.14% claytoncrossings
2 6 20.69% clayton crossings
3 4 13.79% the church at clayton crossings
4 3 10.34% clayton crossings church
5 2 6.90% www.claytoncrossings.com
6 1 3.45% church @clayton crossings
7 1 3.45% church at clayton crossings
8 1 3.45% clayton nc church
9 1 3.45% claytoncrossings.com
10 1 3.45% crossings church clayton
11 1 3.45% crossings church.com
12 1 3.45% the church @ clayton crossings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 130 0.45% 130 0.71% 590 0.45% 1 0.20% jmhuff

Top 15 of 53 Total User Agents
# Hits User Agent
1 8406 29.00% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
2 5971 20.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 3783 13.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
4 1949 6.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 1886 6.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1294 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
7 1286 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 719 2.48% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 505 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Compaq; YComp
10 335 1.16% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 190 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 144 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {2018ABB3-
13 138 0.48% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
14 129 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
15 118 0.41% Atomz/1.0

Usage by Country for October 2004

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 21659 74.73% 14630 80.37% 95554 73.15% US Commercial
2 4817 16.62% 2370 13.02% 21440 16.41% Network
3 2271 7.84% 1005 5.52% 11768 9.01% Unresolved/Unknown
4 98 0.34% 64 0.35% 707 0.54% United States
5 58 0.20% 58 0.32% 687 0.53% Non-Profit Organization
6 39 0.13% 39 0.21% 224 0.17% US Educational
7 38 0.13% 38 0.21% 192 0.15% Indonesia
8 2 0.01% 2 0.01% 37 0.03% Canada
9 2 0.01% 1 0.01% 22 0.02% United Kingdom


Generated by Webalizer Version 2.01